Desktop Publishing Equipment...
| 1 | Mac Pro (Dual-Core Xeon): OS X | 2 | Mac G4 Workstations: OS 9.2 & OS X |
| Rampage Client-Version 10.5 | Rampage Client-Version 10.5 | ||
| Adobe Design Suite CS3 | ZipBarCode | ||
| Creo Preps 5.1.5 | Findit | ||
| Extensis Suitecase Fusion 12 w/Font Doctor | Photoshop | ||
| QuarkXpress 6.5 & 7 | WAM!Net | ||
| Data Zipping Capabilities | |||
| 1 | PC Workstation (Alienware Bot): Windows XP Pro. w/SP2 | ||
| 1 | G5 Workstation: OS X | Adobe Design Suite CS3 Premium | |
| Rampage Client-Version 10.5 | QuarkXPress 6.5 & 7 | ||
| Adobe Design Suite CS3 | FTP Capabilities | ||
| Creo Preps 5.1.5 | Data Zipping Capabilities | ||
| Extensis Suitecase Fusion 12 w/Font Doctor | |||
| QuarkXPress 6.5 & 7 | |||
| Data Zipping Capabilities | 1 | Lanier LC430 Fiery Driver 4 Color Copier | |
| 1 | G5 Workstation: OS X | 1 | Epson Stylus Pro 9800 Plotter |
| Rampage Client-Version 10.5 | Match Prints | ||
| QuarkXPress 6.5 | |||
| Adobe Design Suite CS2 | 1 | HP Designjet 1050c w/Techsage Spinjet 1000 Plus | |
| Extensis SuitCase-Version X1 | 2 sided bluelines - in color | ||
| Data Zipping Capabilities | |||
| 1 | Fuji Javelin HS-S Direct to Plate Platesetter | ||
| 1 | Epson Expression 1640XL Scanner | ||
| Computer to Plate |